|
Datos del producto:
|
Excavador conveniente (tonelada): | 15-40 toneladas | Uso: | Excavador Attachment |
---|---|---|---|
Tamaño: | Tamaño estándar o modificado para requisitos particulares | Dureza: | 52-58HRC |
Industrias aplicables: | Energía y explotación minera, herramienta de acoplamiento de tierra | Nombre de producto: | pernos y bujes del excavador |
Alta luz: | 40Cr loader bucket pins and bushings,42CrMo loader bucket pins and bushings,SK450 excavator pin bush |
High-Quality Construction Machinery Loader Excavator Parts Bucket Pins For Energy And Mining
Excavator bucket pins
The pins are made from different types of steel. The combination of steel and chromium enhances the corrosion resistance power of the pins making them long-lasting.
Bucket pin | ||
Model | Model | Model |
110×630 | 110×290/Hole distance/340Total length | 120×400Total length/Hole distance360/SK480/Dedied arm pin |
110×650 | 110×330/Hole distance/370Total length | 120×400/PC40MR/Dedied arm pin |
110×660 | 110×270/With baffle | 120×605/With baffle |
110×670 | 110×270/EX330/Dedied arm pin | 120×610/Carter baffle/E330C/E336 |
110×680 | 110×300/EX330/Dedied arm pin | 120×610/With baffle |
110×700 | 110×300/E349D/Dedied arm pin | 120×620/With baffle |
110×710 | 110×320/EX330/Dedied arm pin | 120×640/Carter baffle/E336 |
110×720 | 110×386/PC40/Dedied arm pin | 120×650/With baffle/DH420/SY485 |
110×730 | 110×390/With baffle | 120×660/Carter baffle |
110×740 | 110×550/With baffle/PC360/SY365 | 120×670/With baffle |
110×750 | 110×580/With baffle | 120×680/With baffle |
110×760 | 110×605/With baffle | 120×680/Carter baffle |
110×780 | 110×610/EX330/Dedied arm pin | 120×680/EX470/Dedied arm pin |
110×800 | 110×630/V380/Dedied arm pin | 120×710/The bezel contains three screw holes |
110×820 | 110×630/PC500/Dedied arm pin | 120×830/E345/E349/The bezel contains three screw holes |
110×830 | 110×660/With baffle/DH360 | 120×1040/EX450/EX470/4 holes on the end face |
110×850 | 110×680/With baffle | 120×1050/With baffle/PC400-7/PC450-8 |
110×880 | 110×700/With baffle/SY485 | 120×1100/Carter baffle/E330C |
110×900 | 110×720/E345/Dedied arm pin | 120×1120/Carter baffle/E330C/E336 |
110×950 | 110×980/E330C/E336/Three screw holes on each side | 120×1150/With baffle/Hitachi400/Dedied arm pin |
120×640 | 110×980/E329D/Carter baffle | 120×710/Special pin with nut |
120×700 | 110×1040/E345/E349/Three screw holes on each side | 120×750/SK450-07/Special pin with nut |
120×740 | 110×1030/One screw hole on each side | 125×1160/With baffle/HD2045/Dedied arm pin |
120×750 | 110×1030/With baffle | 125×1185/DH500LC-9C/Dedied arm pin |
120×780 | 110×1050/With baffle | 130×700/With baffle/Xugong700/Dedied arm pin |
120×790 | 110×1050/EX330/Dedied arm pin | 130×1125/Carter baffle/E345/E349/Dedied arm pin |
120×800 | 110×1050/SK350/Dedied arm pin | 130×1100/Dedied arm pin |
120×850 | 110×1070/With baffle/DH360/DH370-9/Dedied arm pin | 130×1140/Dedied arm pin |
120×900 | 110×1100/With baffle | 130×1180/Carter baffle/E350 |
130×750 | 110×1100/Dedied arm pin | 140×340/Carter baffle/E374 |
130×800 | 110×1100/Carter baffle/E330B/Dedied arm pin | 140×1050/Dedied arm pin |
130×820 | 110×1130/Carter baffle | 140×1325/SH700/Dedied arm pin |
130×850 | 110×350/Dedied arm pin | 140×330 |
130×900 | 115×630/Carter baffle/SH350-3B/Dedied arm pin | 140×660 |
130×940 | 115×825/With baffle | 140×649 |
130×975 | 140×780 | |
140×850 | ||
140×950 |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Persona de Contacto: RUI LI
Teléfono: +8615918854161