|
Datos del producto:
|
Capacidad del cubo: | ³ del 1.15m | Material: | 40Cr |
---|---|---|---|
Tipo de mudanza: | Excavador de la correa eslabonada | Número de modelo: | Pernos y bujes del cubo |
Tipo del cubo: | Cubo estándar | Dureza superficial: | HRC50-60 |
Alta luz: | 40Cr Excavator Bucket Pins,Crawler Excavator Bucket Pins,excavator pins and bushings |
High-Frequency Quenching Of Bucket Pins And Bushings Of New Construction Machinery Loader Crawler Excavators
Product Description:
Hardened Steel bucket pin to fit diggers.
This is a greased pin, and is through hardened for maximum wear resistance, and is supplied complete with the grease nipple.
Pin is also zinc passivated to reduce corrosion.
Product Process:
This is an excavator bucket pin and bushing with unique craftsmanship. Under heavy load conditions, the product has the characteristics of super wear resistance, high toughness, high strength, and fracture resistance. It has a high cost performance and is well received by users.
Bucket pin | |||
Model | Model | Model | Model |
70*260 | 80*320 | 65*510/With baffle | 71*480/ZAX120/Dedied arm pin |
70*280 | 80*340 | 65*520/With baffle | 71*190Hole distance/220Total length/EX120-5 |
70*300 | 80*360 | 65*520/2 cm baffle | 71*190Hole distance/220Total length/EX120-5 |
70*320 | 80*380 | 65*520Total length(Hole distance500)/SH60A2 | 71*200Total length(Hole distance175)/ZAX120-3 |
70*340 | 80*400 | 65*550/With baffle | 71*210/With baffle |
70*360 | 80*420 | 65*520/HD450/Special pin with nut | 71*210Hole distance/240Total length |
70*380 | 80*430 | 65*700 /Screw holes on both sides | 71*420Hole distance/460Total length/EX120-5 |
70*400 | 80*440 | 65*700/With baffle/HD450 | 71*700/With baffle |
70*410 | 80*450 | 65*740/With baffle | 71*710 /Screw holes on both sides |
70*420 | 80*460 | 70*140/With baffle | 71*720/ZAX120-3/EX120-5/ZAX135-3 |
70*430 | 80*470 | 70*180/With baffle | 71*730/EX120-3 |
70*440 | 80*480 | 70*190/With baffle | 71*750/ZAX |
70*450 | 80*490 | 70*190/2 cm baffle | 75*220/E320B |
70*460 | 80*500 | 70*190Hole distance/220Total length/Round head | 75*560/HD550/Special pin with nut |
70*470 | 80*510 | 70*190/DH150/Dedied arm pin | 75*650/Screw holes on both sides/SK100/SK120-3/5 |
70*480 | 80*520 | 70*200/With baffle | 75*700 /2 cm baffle/Liugong915/Dedied arm pin |
70*490 | 80*530 | 70*210/With baffle | 75*750/SH120 |
70*500 | 80*540 | 70*210/E320B | 80*200/With baffle |
70*510 | 80*550 | 70*210Hole distance/240Total length/Round head | 80*210/With baffle |
70*520 | 80*560 | 70*220/With baffle | 80*210Hole distance/240Total length/Round head |
70*530 | 80*570 | 70*220/2 cm baffle | 80*220/With baffle |
70*540 | 80*580 | 70*230/With baffle | 80*230/With baffle |
70*550 | 80*590 | 70*230/SK135 | 80*230/2 cm baffle |
70*560 | 80*600 | 70*240/With baffle | 80*230/E320B |
70*570 | 80*610 | 70*250/With baffle | 80*230/SK200-3/Dedied arm pin |
70*580 | 80*620 | 70*250Total length(Hole distance230) | 80*240/With baffle |
70*600 | 80*630 | 70*270/With baffle | 80*250/With baffle |
70*620 | 80*640 | 70*380/With baffle | 80*260Hole distance/300Total length/Round head |
70*630 | 80*650 | 70*380/2 cm baffle | 80*280/With baffle |
71*440 | 80*660 | 70*390/Hole distance345/With card slot/Yanmar30-5 | 80*280/E336 |
71*450 | 80*670 | 70*410/With baffle | 80*300/With baffle |
71*500 | 80*680 | 70*410/2 cm baffle | 80*410/E312 |
75*400 | 80*690 | 70*430/With baffle | 80*530/SK200-3 |
75*420 | 80*700 | 70*430/2 cm baffle | 80*530/With baffle/R215-7 |
75*430 | 80*720 | 70*450/2 cm baffle | 80*570/With baffle |
75*440 | 80*750 | 70*450/SK120/SK130/Dedied arm pin | 80*580/HD700/HD820/Special pin with nut |
75*450 | 80*800 | 70*480/HD512/Special pin with nut | 80*620/Screw holes on both sides/E312 |
75*460 | 85*420 | 70*650/Screw holes on both sides | 80*640/Screw holes on both sides |
75*480 | 85*430 | 70*660/Screw holes on both sides | 80*730/E312 |
75*500 | 85*440 | 70*700/With baffle | 80*730/Screw holes on both sides/HD820 |
75*520 | 85*450 | 70*700/2 cm baffle | 80*740/Screw holes on both sides/E320 |
75*530 | 85*480 | 70*720/With baffle/HD512 | 80*800/With baffle |
75*540 | 85*500 | 70*720/2 cm baffle/HD512 | 80*810/With baffle |
75*550 | 85*520 | 70*700/Screw holes on both sides/Xiagong815 | 80*830/With baffle |
75*560 | 85*530 | 70*730/With baffle | 80*800/Screw holes on both sides |
75*580 | 85*550 | 70*730/2 cm baffle | 80*830/Screw holes on both sides |
75*600 | 85*580 | 70*750/With baffle | 80*850/With baffle |
85*600 | 70*750/2 cm baffle | 80*820/With baffle | |
70*750/EX120-2/Dedied arm pin | 80*900/With baffle | ||
70*760/A screw hole/SH265/Dedied arm pin | 80*225/E320B/Dedied arm pin | ||
70*775/SK120/Dedied arm pin | 80*260/E385/Dedied arm pin | ||
70*532/E385/Dedied arm pin | 80*442/PC600/Dedied arm pin | ||
70*214/PC600/Dedied arm pin | 80*506/PC600/Dedied arm pin | ||
70*442/PC600/Dedied arm pin |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Persona de Contacto: RUI LI
Teléfono: +8615918854161