|
Datos del producto:
|
Material: | Acero inoxidable | Uso: | Excavadora y bulldozer obras de construcción |
---|---|---|---|
Torno ordinario:: | Tratamiento térmico | Embalaje: | Palé/caja de madera o personalizado |
Número de modelo: | 50x65x50 50x110 | Descripción: | Buje de oreja para excavadora de orugas |
Alta luz: | excavator ear bushing 50x65x50,50x110 excavator ear bushing,ISO9001 replacement bucket ears |
Heat Treatment Excavator Bucket Ears Track Excavator Ear Bushing 50*65*50 50*110
Product Description:
It is installed on the excavator bucket, where the stick and the bucket are connected, and can be replaced.
Prevent direct contact between the bucket pin and the excavator body, causing wear.
Model:
For komatsu | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400lc-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | ||||
For HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200 | ZX200-1 | ZX200-3 | ZX200-5g | ZX200LC-3 | ZX210 |
ZX210-3 | ZX210-3 | ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX30 | ZX330 |
ZX330 | ZX350 | ZX330C | ZX450 | ZX50 | ||||
For ERPILLER | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | 225 | 312B | 315 | 320 | 320C | 320BL |
330 | 322 | 245 | 325 | 320L | 973 | |||
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | |||||
For Sumitomo | ||||||||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
SH430 | ||||||||
For KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
For DAEWOO | ||||||||
DH200 | DH220-3 | DH220 | DH220S | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | /DH225 | ||||
For HYUNDAI | ||||||||
R60-5 | R60-7 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210 | R210-9 |
R210LC | R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290LC |
R290LC-7 | R320 | R360 | R954 | |||||
For KATO | ||||||||
HD512 | HD1430 | HD 512III | HD 820III | HD820R | HD1430III | HD700VII | HD 1250VII | HD250SE |
HD400SE | HD550SE | HD1880 | ||||||
For DOOSAN | ||||||||
DX225 | DX225LCA | DX258 | DX300 | DX300LCA | DX420 | DX430 | ||
For VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B |
Bucket Ear | |
Model(the inside diameter *Outer diameter) | |
30*70 | 75*140 (High115/short90) |
35*80 | 80*126(High105/short70) |
40*80 | 80*132(High110/short90) |
45*90 | 80*140(High100/short70) |
45*100 | 80*140(High105/short70) |
50*100 | 80*140(High110/short90) |
50*110 | 90*180(High120/short90) |
55*110 | 100*180(High120/short90) |
60*110 | 70*140(High110/short90) |
60*120 | 60*106(High85/short55) |
65*110 | 60*106(High60/short55) |
65*120 | 65*106(High60/short55) |
70*130 | 70*106(High70/short70) |
70*140 | 90*190(High120/short100) |
80*130 | 100*160 |
80*140 | 60*110(High80/short50) |
80*160 | 65*110(High80/short50) |
80*180 | 100*185(High190/short150) |
80*160(High125/short90) | 100*180*145 |
90*160 | 110*200*100 |
90*180 | 80*128(High90/short70) |
100*180 | 90*145(High110/short70) |
100*200 (High120/short100) | 45*95(High70/short50) |
110*180 (High100/short80) | 50*95(High70/short50) |
110*200 (High120/short100) | 50*100(High90/short70) |
110*200*70 | 60*108(High70/short50) |
110*220*120 | 65*108(High70/short50) |
120*200 (High120/short100) | 90*150(High90/short70) |
50*110*35 | 70*126(High70/short70) |
60*110(High85/short55) | 80*126(High70/short70) |
65(High90/short70) | 80*160【High110/short90】 |
60*120(High85/short55) | 90*160【High110/short90】 |
65*130(High90/short70) |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Persona de Contacto: RUI LI
Teléfono: +8615918854161